Company | Ticker | Shares | Current Price | Book Value | Market Value | % P/L | Yearly Dividends | Portfolio % |
Algonquin Power | TSE:AQN | 170 | $9.70 | $1,311.08 | $1,649.00 | 25.77% | $66.47 | 14% |
Bank of Nova Scotia | TSE:BNS | 6 | $65.48 | $393.60 | $392.88 | -0.18% | $15.36 | 3% |
BCE | TSE:BCE | 21 | $53.35 | $1,005.63 | $1,120.35 | 11.41% | $51.87 | 9% |
BMO Cdn. Div ETF | TSE:ZDV | 33 | $17.25 | $606.54 | $569.25 | -6.15% | $23.81 | 5% |
Dream REIT | TSE:D.UN | 61 | $24.68 | $1,748.70 | $1,505.48 | -13.91% | $136.88 | 13% |
RioCan REIT | TSE:REI.UN | 28 | $26.90 | $749.56 | $753.20 | 0.49% | $39.48 | 6% |
Ntl. Bank of Canada | TSE:NA | 6 | $48.56 | $267.00 | $291.36 | 9.12% | $11.52 | 2% |
Pembina Pipeline | TSE:PPL | 23 | $40.38 | $959.80 | $928.74 | -3.24% | $40.02 | 8% |
Pizza Pizza Corp. | TSE:PZA | 60 | $13.82 | $810.00 | $829.20 | 2.37% | $48.02 | 7% |
Royal Bank of Canada | TSE:RY | 7 | $79.47 | $511.35 | $556.29 | 8.79% | $21.00 | 5% |
Suncor | TSE:SU | 20 | $36.88 | $862.00 | $737.60 | -14.43% | $22.40 | 6% |
Toronto Dominion Bank | TSE:TD | 18 | $54.44 | $941.04 | $979.92 | 4.13% | $33.84 | 8% |
Veresen | TSE:VSN | 98 | $15.89 | $1,708.14 | $1,557.22 | -8.84% | $97.96 | 13% |
Total Yearly Dividends | $608.63 | |||||||
2014 Div's Recieved | $344.76 | |||||||
$11,874.44 | $11,870.49 | -$3.95 | 100% | |||||
Current Return | -0.03% | |||||||
Weighted Avg | 4.44% |
The overall value of my portfolio has grown by only .85% since November 3rd when I last posted an update. Since that update I had added about $550 in capital, so the growth is mainly due to added cash to the portfolio since the market price of many of the stocks have gone down since that time, although they have been going back up again recently. So far all the stocks that I hold have not had their dividend cut yet, particularly Suncor and Veresen may be at risk of this due to their heavy involvement in the Oil industry. However, I do not think that Suncor will cut its dividend as it has a very solid balance sheet and cash to keep its relatively low dividend payout going. And Veresen, like Pembina Pipeline is more heavily invested in infrastructure that supports the industry itself, so as long as production of oil producers keeps up their income should be ok(to my understanding).
Hopefully everyone else is weathering the recent volatility storm without too much stress. Just let those dividend payouts help keep you warm this winter :)
edit(Dec23): Portfolio jumped 2.72% today, VSN up 14.66% to close at $18.22. New value portfolio value=12,225.86 :)
Dividend Wisp,
ReplyDeleteNice to see that your portfolio increased throughout the month of November and December with the recent drop in oil price, speaks volumes of your portfolio diversification. Looking forward to see how you make out throughout 2015.
Mr. Captain Cash