Company | Ticker | Shares | Book Price | Current Price | Market Value | Dividend | Yearly Dividends | Portfolio % |
Algonquin Power | TSE:AQN | 370 | $8.60 | $10.91 | $4,036.70 | $0.12 | $179.08 | 14% |
BCE | TSE:BCE | 60 | $51.70 | $53.46 | $3,207.60 | $0.65 | $156.00 | 11% |
Bank of Nova Scotia | TSE:BNS | 58 | $63.33 | $55.97 | $3,246.26 | $0.70 | $162.40 | 12% |
Dream REIT | TSE:D.UN | 164 | $25.19 | $17.37 | $2,848.68 | $0.56 | $367.36 | 10% |
Manulife Financial | TSE:MFC | 42 | $20.38 | $20.74 | $871.08 | $0.17 | $28.56 | 3% |
Ntl. Bank of Canada | TSE:NA | 6 | $44.50 | $40.31 | $241.86 | $0.52 | $12.48 | 1% |
Pembina Pipeline | TSE:PPL | 70 | $41.37 | $30.15 | $2,110.50 | $0.46 | $128.10 | 8% |
Pizza Pizza Corp. | TSE:PZA | 140 | $14.07 | $13.65 | $1,911.00 | $0.20 | $114.24 | 7% |
RioCan REIT | TSE:REI.UN | 80 | $28.48 | $23.69 | $1,895.20 | $0.35 | $112.80 | 7% |
Royal Bank of Canada | TSE:RY | 40 | $74.95 | $74.15 | $2,966.00 | $0.79 | $126.40 | 11% |
Suncor | TSE:SU | 20 | $43.10 | $35.72 | $714.40 | $0.29 | $23.20 | 3% |
Toronto Dominion Bank | TSE:TD | 44 | $53.38 | $54.24 | $2,386.56 | $0.51 | $89.76 | 9% |
Veresen | TSE:VSN | 171 | $15.41 | $8.86 | $1,515.06 | $0.25 | $170.93 | 5% |
Total Portfolio Value | Annual Dividends | |||||||
$27,950.90 | $1,671.31 |
At the end of last year, December 22 2014 my portfolio had a market value of $11,870.49 which was basically at its break even point. At that time my projected yearly dividends stood at $608.63 and I received $344.76 in dividends that year.
Since then I have grown my portfolio by about $16,080 and projected yearly dividends by about $1,063! And in 2015 I received a total of $1,229.69 in dividend income!
So, even though January 2016 has already started off a bit roughly since the putting together of this update, I am looking forward to an interesting year of buying opportunities and hopefully some stock price appreciation. Either way, I intend to continue building up my dividend income stream, as well as holding onto all my positions unless an actionable event takes place.
No comments:
Post a Comment