I added a total of 93 shares of MFC since January 1st at my last portfolio update. My portfolio value has increased by $554.83, although I have contributed slightly more to it than that.
Company | Ticker | Shares | Book Price | Current Price | Market Value | Dividend | Yearly Dividends | Portfolio % |
Algonquin Power | TSE:AQN | 370 | $8.60 | $11.31 | $4,184.70 | $0.13 | $192.40 | 15% |
BCE | TSE:BCE | 60 | $51.70 | $55.51 | $3,330.60 | $0.65 | $156.00 | 12% |
Bank of Nova Scotia | TSE:BNS | 58 | $63.33 | $53.26 | $3,089.08 | $0.70 | $162.40 | 11% |
Dream REIT | TSE:D.UN | 164 | $25.19 | $15.32 | $2,512.48 | $0.56 | $367.36 | 9% |
Manulife Financial | TSE:MFC | 135 | $19.77 | $18.41 | $2,485.35 | $0.17 | $91.80 | 9% |
Ntl. Bank of Canada | TSE:NA | 6 | $44.50 | $37.13 | $222.78 | $0.54 | $12.96 | 1% |
Pembina Pipeline | TSE:PPL | 70 | $41.37 | $30.12 | $2,108.40 | $0.46 | $128.10 | 7% |
Pizza Pizza Corp. | TSE:PZA | 140 | $14.07 | $12.80 | $1,792.00 | $0.21 | $117.12 | 6% |
RioCan REIT | TSE:REI.UN | 80 | $28.48 | $24.27 | $1,941.60 | $0.35 | $112.80 | 7% |
Royal Bank of Canada | TSE:RY | 40 | $74.95 | $67.62 | $2,704.80 | $0.79 | $126.40 | 9% |
Suncor | TSE:SU | 20 | $43.10 | $31.00 | $620.00 | $0.29 | $23.20 | 2% |
Toronto Dominion Bank | TSE:TD | 44 | $53.38 | $50.87 | $2,238.28 | $0.51 | $89.76 | 8% |
Veresen | TSE:VSN | 171 | $15.41 | $7.46 | $1,275.66 | $0.25 | $170.93 | 4% |
Total Portfolio Value | Annual Dividends | |||||||
$28,505.73 | $1,751.23 |
Great job Wisp. Slowly and surely, you'll conquer all your goals. Keep at it and thanks for sharing your journey. Cheers bud.
ReplyDeleteThanks! Yep, every buy adds a few more dollars of income, getting me just that much closer to eventual freedom and peace of mind! Thanks for commenting, hoping all the best for your journey as well.
DeleteMFC is in my waiting list.Following your blog.
ReplyDeleteI hear you, it was on mine for about two years. Finally got around to getting it, and love the current prices it is at. Thank you for following, hope to hear from you again.
Delete