Company | Ticker | Shares | Current Price | Book Value | Market Value | % P/L | Est. Yearly Div's | Portfolio % |
Algonquin Power | TSE:AQN | 370 | $9.65 | $3,181 | $3,571 | 12.24% | $144.67 | 12% |
Bank of Nova Scotia | TSE:BNS | 46 | $65.88 | $2,901 | $3,030 | 4.46% | $125.12 | 10% |
BCE | TSE:BCE | 60 | $54.62 | $3,102 | $3,277 | 5.65% | $156.00 | 11% |
BMO Cdn. Div ETF | TSE:ZDV | 45 | $17.14 | $816 | $771 | -5.53% | $23.76 | 3% |
Dream REIT | TSE:D.UN | 119 | $26.03 | $3,279 | $3,098 | -5.54% | $190.74 | 11% |
RioCan REIT | TSE:REI.UN | 80 | $28.01 | $2,278 | $2,241 | -1.63% | $112.80 | 8% |
Ntl. Bank of Canada | TSE:NA | 6 | $48.69 | $267 | $292 | 9.42% | $12.00 | 1% |
Pembina Pipeline | TSE:PPL | 70 | $40.12 | $2,893 | $2,808 | -2.92% | $40.02 | 10% |
Pizza Pizza Corp. | TSE:PZA | 140 | $14.18 | $1,970 | $1,985 | 0.77% | $112.06 | 7% |
Royal Bank of Canada | TSE:RY | 40 | $78.83 | $2,998 | $3,153 | 5.18% | $123.20 | 11% |
Suncor | TSE:SU | 20 | $36.19 | $862 | $724 | -16.03% | $22.40 | 2% |
Toronto Dominion Bank | TSE:TD | 44 | $54.20 | $2,348 | $2,385 | 1.57% | $89.76 | 8% |
Veresen | TSE:VSN | 98 | $18.56 | $1,708 | $1,819 | 6.49% | $97.96 | 6% |
$28,604 | $29,154 | 100% | ||||||
Current Return | 1.93% | |||||||
Weighted Avg | 4.39% |
Dividend Investor, Big6 Financial Service Rep. Blogger on my own time. Always learning more about investing while starting my career in Finance. Thank you for sharing in my journey!
Sunday, 14 June 2015
Portfolio Update: As of June 1
Just a quick update on the status of my portfolio as of the beginning of June. Since my last update at the start of April I have since added to PPL and D.UN. The value of my portfolio from the April 6th update to June 1st has risen by $3,121. Which is in part to additional contributions on my part, as well as some gains in the stock prices. Unfounately since the June 1st my portfolio and the TSX in general has been down a fair bit. On the flip side of course is some of my core positions; banks, reits and pipelines are on a 'discount'!
Subscribe to:
Post Comments (Atom)
Hey DW,
ReplyDeleteLooking good man. Nice bit of diversification here with no positions going over 15%. Keep it up!
Best regards
DB
Thanks! The diversification bit gets easier the more/longer you invest as you get the cash to buy into more positions. I try to keep a bit of sector diversification, but I am pretty heavy in Financials, REITS and Energy; in particular oil/oil related businesses via the pipelines.
DeleteThanks for stopping by again!
Charts are the best and easiest way to explain something and i can clearly check end price of Suncor through chart, if possible.
ReplyDeleteAgreed. Charts are pretty great!
Delete