Company | Ticker | Shares | Current Price | Book Value | Market Value | % P/L | Est. Yearly Div's | Portfolio % |
Algonquin Power | TSE:AQN | 370 | $9.72 | $3,181 | $3,596 | 13.06% | $144.67 | 14% |
Bank of Nova Scotia | TSE:BNS | 46 | $63.14 | $2,901 | $2,904 | 0.12% | $125.12 | 11% |
BCE | TSE:BCE | 60 | $53.70 | $3,102 | $3,222 | 3.87% | $156.00 | 12% |
BMO Cdn. Div ETF | TSE:ZDV | 33 | $17.41 | $606 | $575 | -5.19% | $23.76 | 2% |
Dream REIT | TSE:D.UN | 85 | $27.12 | $2,393 | $2,305 | -3.67% | $190.74 | 9% |
RioCan REIT | TSE:REI.UN | 80 | $29.45 | $2,278 | $2,356 | 3.42% | $112.80 | 9% |
Ntl. Bank of Canada | TSE:NA | 6 | $46.47 | $267 | $279 | 4.43% | $12.00 | 1% |
Pembina Pipeline | TSE:PPL | 23 | $40.73 | $960 | $937 | -2.40% | $40.02 | 4% |
Pizza Pizza Corp. | TSE:PZA | 140 | $14.27 | $1,970 | $1,998 | 1.41% | $112.06 | 8% |
Royal Bank of Canada | TSE:RY | 40 | $77.07 | $2,998 | $3,083 | 2.83% | $123.20 | 12% |
Suncor | TSE:SU | 20 | $38.72 | $862 | $774 | -10.16% | $22.40 | 3% |
Toronto Dominion Bank | TSE:TD | 44 | $54.10 | $2,348 | $2,380 | 1.38% | $89.76 | 9% |
Veresen | TSE:VSN | 98 | $16.57 | $1,708 | $1,624 | -4.93% | $97.96 | 6% |
Total Yearly Dividends | $1,250.49 | |||||||
2014 Div's Recieved | $393.59 | |||||||
2015 Div's Recieved | $162.30 | |||||||
$25,574 | $26,033 | 100% | ||||||
Current Return | 1.80% | |||||||
Weighted Avg | 4.01% |
With that being said, I have made posts on the recent buys of AQN and RY. My other purchases that you can see are BNS, TD, BCE, REI.UN, PZA and I am going to deploy the leftover cash and some incoming dividends into a few more shares of the ETF ZDV.Over the next week or so I am looking forward to posting more in-depth about why I went with those buys over others that were on my big February Watchlist.
Since the last update my portfolio has grown by 103%, most of which is from the cash contribution, but also from dividends and the TSX and oil prices recovering, or should I say stabilizing above $40/barrel.
No comments:
Post a Comment