Note: Some errors found in this table, refer to recent portfolio post for an accurate update! Woops
Company | Ticker | Shares | Current Price | Book Value | Market Value | % P/L | Yearly Dividends | Portfolio % |
Algonquin Power | TSE:AQN | 89 | $9.05 | $615.29 | $805.45 | 23.20% | $34.00 | 7% |
BCE | TSE:BCE | 21 | $48.95 | $1,005.63 | $1,027.95 | 0.80% | $51.87 | 9% |
Bank of Nova Scotia | TSE:BNS | 6 | $72.04 | $393.60 | $432.24 | 10.40% | $15.36 | 4% |
iShares 1-5yr GovBond | TSE:CLF | 11 | $19.30 | $213.82 | $212.30 | -0.40% | $7.38 | 2% |
Dream REIT | TSE:D.UN | 61 | $29.07 | $1,748.70 | $1,773.27 | 1.00% | $136.88 | 16% |
Ntl. Bank of Canada | TSE:NA | 6 | $52.31 | $267.00 | $313.86 | 9.80% | $11.52 | 3% |
Pembina Pipeline | TSE:PPL | 23 | $49.97 | $959.80 | $1,149.31 | 14.50% | $40.02 | 10% |
Pizza Pizza Corp. | TSE:PZA | 60 | $13.33 | $810.00 | $799.80 | -1.60% | $48.02 | 7% |
Royal Bank of Canada | TSE:RY | 7 | $80.77 | $511.35 | $565.39 | 9.30% | $21.00 | 5% |
Toronto Dominion Bank | TSE:TD | 18 | $57.25 | $941.04 | $1,030.50 | 8.40% | $33.84 | 9% |
Veresen | TSE:VSN | 98 | $18.62 | $1,708.14 | $1,824.76 | 7.70% | $97.96 | 17% |
BMO Cdn. Div ETF | TSE:ZDV | 26 | $18.99 | $476.26 | $493.74 | 2.00% | $19.34 | 4% |
$10,311.53 | $11,091.08 | $779.55 | 93% | |||||
7.56% |
No comments:
Post a Comment