Company | Ticker | Shares | Current Price | Book Value | Market Value | % P/L | Yearly Dividends | Portfolio % |
Algonquin Power | TSE:AQN | 170 | $9.98 | $1,311.08 | $1,696.60 | 29.40% | $66.47 | 13% |
Bank of Nova Scotia | TSE:BNS | 6 | $62.79 | $393.60 | $376.74 | -4.28% | $15.84 | 3% |
BCE | TSE:BCE | 21 | $57.53 | $1,005.63 | $1,208.13 | 20.14% | $51.87 | 9% |
BMO Cdn. Div ETF | TSE:ZDV | 33 | $17.06 | $606.54 | $562.98 | -7.18% | $24.55 | 4% |
Dream REIT | TSE:D.UN | 85 | $27.23 | $2,393.58 | $2,314.55 | -3.30% | $190.74 | 18% |
RioCan REIT | TSE:REI.UN | 28 | $28.90 | $749.56 | $809.20 | 7.96% | $39.48 | 6% |
Ntl. Bank of Canada | TSE:NA | 6 | $45.15 | $267.00 | $270.90 | 1.46% | $12.00 | 2% |
Pembina Pipeline | TSE:PPL | 23 | $39.20 | $959.80 | $901.60 | -6.06% | $40.02 | 7% |
Pizza Pizza Corp. | TSE:PZA | 60 | $14.61 | $810.00 | $876.60 | 8.22% | $48.02 | 7% |
Royal Bank of Canada | TSE:RY | 7 | $76.61 | $511.35 | $536.27 | 4.87% | $21.00 | 4% |
Suncor | TSE:SU | 20 | $36.40 | $862.00 | $728.00 | -15.55% | $22.40 | 6% |
Toronto Dominion Bank | TSE:TD | 18 | $50.95 | $941.04 | $917.10 | -2.54% | $33.84 | 7% |
Veresen | TSE:VSN | 98 | $16.25 | $1,708.14 | $1,592.50 | -6.77% | $97.96 | 12% |
Total Yearly Dividends | $664.19 | |||||||
2014 Div's Recieved | $393.59 | |||||||
2014 Div's Recieved | TBD | |||||||
$12,519.32 | $12,791.17 | 100% | ||||||
Current Return | 2.17% | |||||||
Weighted Avg | 4.86% |
Since my last update my portfolio has grown in value by 7.75%, or 1.03% if you exclude my contribution that helped buy some of my Dream REIT shares. So I consider that quite good, I would have absolutely no problem with having my portfolio gaining 1% every month as that would mean an annualized return of 12%, since the S&P/TSX Composition has only a 4.84% return in the past year. It's definitely a great feeling seeing how far I'v come since last January when my dividend income was $21.23, the year before that zero, and this January I am expecting a new dividend record for myself.
Hope everyone is getting the year and their portfolio's off to a good start as well!
No comments:
Post a Comment