At the end of last month my portfolio had a value of $10,949 and open profit/loss of $323.94. Since then I had added $650 to the portfolio for my AQN purchase, which means the real value of my portfolio has grown by $200, or 7.79%! My portfolios current yearly estimated dividend payout total of $576.54!
Company | Ticker | Shares | Current Price | Book Value | Market Value | % P/L | Yearly Dividends | Portfolio % |
Algonquin Power | TSE:AQN | 170 | $9.42 | $1,311.08 | $1,601.40 | 22.14% | $66.47 | 14% |
Bank of Nova Scotia | TSE:BNS | 6 | $67.22 | $393.60 | $403.32 | 2.47% | $15.36 | 3% |
BCE | TSE:BCE | 21 | $50.94 | $1,005.63 | $1,069.74 | 6.38% | $51.87 | 9% |
BMO Cdn. Div ETF | TSE:ZDV | 32 | $17.73 | $588.70 | $567.36 | -3.62% | $23.81 | 5% |
Dream REIT | TSE:D.UN | 61 | $27.74 | $1,748.70 | $1,692.14 | -3.23% | $136.88 | 14% |
iShares 1-5yr GovBond | TSE:CLF | 11 | $19.21 | $213.82 | $211.31 | -1.17% | $7.38 | 2% |
Ntl. Bank of Canada | TSE:NA | 6 | $54.00 | $267.00 | $324.00 | 21.35% | $11.52 | 3% |
Pembina Pipeline | TSE:PPL | 23 | $44.69 | $959.80 | $1,027.87 | 7.09% | $40.02 | 9% |
Pizza Pizza Corp. | TSE:PZA | 60 | $13.89 | $810.00 | $833.40 | 2.89% | $48.02 | 7% |
Royal Bank of Canada | TSE:RY | 7 | $81.16 | $511.35 | $568.12 | 11.10% | $21.00 | 5% |
Suncor | TSE:SU | 20 | $38.50 | $862.00 | $770.00 | -10.67% | $22.40 | 7% |
Toronto Dominion Bank | TSE:TD | 18 | $55.88 | $941.04 | $1,005.84 | 6.89% | $33.84 | 9% |
Veresen | TSE:VSN | 98 | $17.36 | $1,708.14 | $1,701.28 | -0.40% | $97.96 | 14% |
Total Yearly Dividends | $576.53 | |||||||
2014 Div's Recieved | $266.26 | |||||||
Questrade Cash | $26.34 | 0% | ||||||
$11,320.86 | $11,802.12 | $481.26 | 100% | |||||
Current Return | 4.25% | |||||||
Total Return | 6.60% |
Although most of my positions I have not held for a full year yet, BUT! This month marks the first time that I have now received four consecutive dividend payments from a company ever, so thank you The National Bank of Canada! Having received these four payments also roughly marks my portfolios first birthday! So yay!
Hope everyone else had a good pull back recovery month as well!
No comments:
Post a Comment